
For Sale

Winter / Spring 2021
We have a great selection of heifer and bull spring calves as well as some younger bred cows. Our 2021 catalogue is available, click on the following link – Spring 2021 Sale Catalogue . You can also see last years catalogue if you click on this link 2020 Sale Catalogue You can look on-line or download it or if you want a hard copy please phone or email and we will mail one to you.
We have some good heifers this year out of our Promise bull as well as thirty plus yearling bulls to go in the spring and 2 two year old bulls. A deposit will hold your pick and the animals need to be picked up by the first of May.
We always cut any bull calves that do not meet our criteria and/or conformation standards as well as anything out of a cow that we have culled for any reason.
Our guarantee is that the bulls all pass their bull tests and will do their job or we will replace them or refund your purchase price.
We always have a selection or young and mature cows that do not fit in our breeding program. Nothing wrong with them, they are just excess and Marsha will give you the rational why they are for sale. Anything that we would not keep for ourselves always go for meat.
- We also will do startup / breeding packages with a selection of younger cows and heifers with a bull that compliments their bloodlines at reasonable prices for young breeders just getting started.
We will be moving our older bull herd in the next couple weeks. There are two coming two year olds that were held back that are available and I will get weight and hopefully pictures for them. Both have been sold. Here is some info.
EPD's for Target Gunman 21G
Birth | 200 Day Weight | 400 Day Weight | Milk (lb) | Total Maternal |
|
EPD | +1.2 | +17 | +28 | +10 | +18 |
Breed Avg. | +1.5 | +14 | +24 | +6 | +13 |
Birth W Actual | 74 lbs | Weaning W Actual | 493 lbs | Current Weight | 1135 lbs |
EPD's for Target Garnet 52G
Birth | 200 Day Weight | 400 Day Weight | Milk (lb) | Total Maternal |
|
EPD | +1.2 | +14 | +23 | +10 | +18 |
Breed Avg. | +1.5 | +14 | +24 | +6 | +13 |
Birth W Actual | 86 lbs | Weaning W Actual | 562 lbs | Current Weight | 1,165 lbs |
21 G and 52G were our hold back bulls in case one of the bulls that we sold had to be replaced. Larger framed both out of our Kingsley bull. Will be an excellent bulls that can handle more animals than our yearlings. Both 21 G and 52 G are sold.
You can click on any of the bull names and that will pull up their info as well as their EPD’s.
Now for the 2019 Yearling bull crop

EPD's for Moreton Danny Boy
Birth | 200 Day Weight | 400 Day Weight | Milk | Total Maternal |
|
EPD | +1.0 | +15 | +23 | +8 | +16 |
Breed Avg. | +1.5 | +14 | +24 | +6 | +13 |
Moreton Danny Boy was our AI sire this year. This will be his second calf crop for us and we find he throws consistently larger framed docile animals that grow fast. These three will not be for sale until after bull tests are done as we will retain one of these for our own use
Moreton Danny Boy calves
Calf Name | Date Of Birth | Birth Weight | Dam | Adjusted 200 Day Weight | Rate of Gain on Pasture till Weaning | Weight on Nov. 20th | BW EPD | WW EPD | YW EPD | Milk EPD |
---|---|---|---|---|---|---|---|---|---|---|
Target Husky Boy 6 H | Feb 28, 2020 | 75 | 10 A | 523 | 2.21 lbs/day | 618 | 0.1 | 18 | 27 | 10 |
Target Hotrod Boy 10 H | March 3, 2020 | 80 | 28 C | 579 | 2.43 lbs/day | 686 | -0.7 | 11 | 19 | 8 |
Target Hardy Boy 13 H - SOLD with heifers - | March 5, 2020 | 93 | 9 Y | 683 | 2.91 lbs/day | 812 | 0.3 | 17 | 26 | 9 |
Breed Average EPD | 1.5 | 14 | 23 | 6 |
EPD's for Target Deputy 9D
Birth | 200 Day Weight (kg) | 400 Day Weight (kg) | Milk (kg) | |
EPD | +0.6 | +19 | +29 | +9 |
Breed Avg. | +1.5 | +14 | +23 | +6 |
BW Actual | 78 lbs | WW Actual | 658 | |
Mature Weight | 1,830 lbs | Scrotum | 38.5 cm |
TARGET DEPUTY 9D is proving to be one of our best bulls that we have raised. He throws light birth weight and great milk numbers off of heifers. If you are considering keep your heifers calves then one of the following ten bulls will be a great choice.
Target Deputy 9D calves
Calf Name | Date Of Birth | Birth Weight | Dam | Adjusted 200 Day Weight | Rate of Gain on Pasture till Weaning | Weight Nov 20th | BW EPD | WW EPD | YW EPD | Milk EPD |
---|---|---|---|---|---|---|---|---|---|---|
Target Hunter 22 H | March 14, 2020 | 85 | 26 D | 499 | 1.99 lbs/day | 594 | -0.9 | 9 | 17 | 7 |
Target Hudson 25 H | March 15, 2020 | 88 | 19 C | 565 | 2.34 lbs/day | 692 | -0.8 | 12 | 22 | 8 |
Target Hawkeye 28 H - SOLD - | March 18, 2020 | 84 | 37 E | 553 | 2.21 lbs/day | 626 | -0.4 | 11 | 19 | 8 |
Target Hotshot 33 H | March 20, 2020 | 66 | 1 A | 534 | 2.35 lbs/day | 640 | -0.8 | 10 | 19 | 8 |
Target Hickory 44 H | March 26, 2020 | 73 | 5 D | 534 | 2.24 lbs/day | 598 | -0.9 | 9 | 17 | 8 |
Target Hefner 52 H | April 1, 2020 | 75 | 13 D | 555 | 2.35 lbs/day | 626 | -0.6 | 10 | 18 | 8 |
Target Hardee 54 H - SOLD - | April 2, 2020 | 81 | 39 E | 605 | 2.5 lbs/day | 648 | 1.9 | 20 | 30 | 9 |
Target Harvesser 61 H | April 7, 2020 | 90 | 10 Z(rodeo) | 616 | 2.67 lbs/day | 680 | 0.8 | 13 | 23 | 7 |
Target Hopi 62 H | April 8, 2020 | 90 | 22 D | 603 | 2.51 lbs/day | 664 | 0.1 | 13 | 23 | 8 |
Target Honesto 69 H - SOLD - | April 17, 2020 | 84 | 19 D | 631 | 2.73 lbs/day | 668 | -0.5 | 12 | 22 | 9 |
Breed Average EPD | 1.5 | 14 | 23 | 6 |
EPD's for Target Dare 32D
Birth | 200 Day Weight (kg) | 400 Day Weight (kg) | Milk (kg) | |
EPD | -0.9 | +12 | +17 | +9 |
Breed Avg. | +1.5 | +14 | +23 | +6 |
BW Actual | 65 lbs | WW Actual | 554 lbs | |
Mature Weight | 1,610 lbs | Scrotum | 39 cm. |
Target Dare 32D is another three year old out of our long term herd sire that threw smaller framed offspring. We have been using him on our larger framed cows to moderate size in the offspring.
Target Dare 32 D calves
Calf Name | Date Of Birth | Birth Weight | Dam | Adjusted 200 Day Weight | Rate of Gain on Pasture till Weaning | Weight on Nov. 20th | Birth Weight EPD | WW EPD | YW EPD | Milk EPD |
---|---|---|---|---|---|---|---|---|---|---|
Target Hot Rum 30 H | 19-Mar-20 | 72 | 18 Y | 607 | 2.67 lbs/day | 702 | -0.1 | 16 | 23 | 9 |
Target Hitman 36 H - SOLD - | 21-Mar-20 | 77 | 3 B | 625 | 2.74 lbs/day | 706 | 0.3 | 12 | 20 | 9 |
Target Hanky 38 H | 22-Mar-20 | 72 | 21 Z | 595 | 2.63 lbs/day | 682 | -0.7 | 13 | 19 | 11 |
Target Hughie 48 H | 28-Mar-20 | 83 | 28 Y | 566 | 2.42 lbs/day | 644 | -0.6 | 12 | 18 | 9 |
Target Harlee 53 H - SOLD - | 2-Apr-20 | 84 | 8 C | 626 | 2.7 lbs/day | 702 | 1.6 | 26 | 35 | 10 |
Target Hernando 55 H | 2-Apr-20 | 77 | 22 Z | 569 | 2.49 lbs/day | 630 | -0.4 | 13 | 18 | 8 |
Target Howi 58 H - SOLD - | 5-Apr-20 | 85 | 1 B | 599 | 2.59 lbs/day | 648 | 0.3 | 10 | 18 | 7 |
Target Huron 60 H | 6-Apr-20 | 78 | 2 Z | 565 | 2.47 lbs/day | 626 | 0.3 | 18 | 24 | 10 |
Breed Avg. EPD | 1.5 | 14 | 23 | 6 |
EPD's for Wilkshire Promise 15 P
Birth 200 Day Weight (kg) 400 Day Weight (kg) Milk (kg)
EPD +0.3 +19 +31 +4
Breed Avg. +1.5 +14 +23 +6
BW Actual 78 lbs ww Actual 658 lbs
Mature Weight 1,880 lbs Scrotum 39.5 cm.
Wilkshire Promise 931 1531 is a four and a half year old bull out of North Carolina that we brought up. He has lighter birth weights and moderate frame size. Good heifer bull bloodlines.
Wilkshire Promise 15P calves
Calf Name | Date Of Birth | Birth Weight | Dam | Adjusted 200 Day Weight | Rate of Gain on Pasture till Weaning | Weight on Nov 20th | BW EPD | WW EPD | YW EPD | Milk EPD |
---|---|---|---|---|---|---|---|---|---|---|
Target HeyHey 1 H - RESERVED - | Feb 19, 2020 | 87 | 6 F | 615 | 2.38 lbs/day | 726 | 1.3 | 24 | 34 | 6 |
Target Hornet 2 H - SOLD - | Feb 22, 2020 | 78 | 12 F | 617 | 2.43 lbs/day | 732 | 0.6 | 18 | 30 | 6 |
Target Huma 3 H - SOLD - | Feb 25, 2020 | 80 | 28 F | 595 | 2.33 lbs/day | 660 | 1.1 | 24 | 35 | 7 |
Target Hapache 5 H - Spoken For - | Feb 28, 2020 | 77 | 29 F | 639 | 2.55 lbs/day | 738 | -0.1 | 13 | 23 | 6 |
Target Hachet 8 H - RESERVED - | Mar 2, 2020 | 78 | 27 F | 553 | 2.15 lbs/day | 650 | 0.9 | 21 | 32 | 6 |
Target Hildago 12 H - SOLD - | Mar 5, 2020 | 76 | 10 F | 661 | 2.66 lbs/day | 754 | -0.9 | 11 | 19 | 7 |
Target Hantay 16 H - SOLD - | Mar 8, 2020 | 78 | 44 F | 631 | 2.51 lbs/day | 688 | -0.3 | 13 | 21 | 7 |
Target Highfive 35 H - SOLD - | Mar 21, 2020 | 87 | 12 D | 615 | 2.56 lbs/day | 682 | -0.7 | 14 | 23 | 5 |
Target Hero 56 H - SOLD - | Apr 3, 2020 | 80 | 11 E | 673 | 2.85 lbs/day | 734 | 1.0 | 20 | 31 | 5 |
Target Highlighter 66H - SOLD - | Apr, 13, 2020 | 86 | 6 A | 571 | 2.48 lbs/day | 620 | -0.5 | 15 | 25 | 6 |
Target Headliner 68 H | Apr 15, 2020 | 66 | 42 F | 599 | 2.52 lbs/day | 612 | 0.0 | 16 | 27 | 6 |
Breed Average EPD | 1.5 | 14 | 23 | 6 |
All the heifer calves have been sold.
Twelve good solid heifer calves all out of Wilkshire Promise. Average weight on November 20th was 600 pounds. All except one born in March 2018. We will be retaining the heifer calves are out of two bulls Target Deputy and Target Dare, both of which aged out of our breeding program, and the three heifers out of the A.I. sire Moreton Danny Boy.
EPD's for 2020 Heifer calves
Name / ID | EPD for Birth Weight | 200 Day Weight EPD | 400 Day Weight EPD | Milk EPD | EPD Total Maternal | Weight Nov 20 |
Target Hiawatha 4H | -0.7 | 10 | 19 | 5 | 10 | 718 lbs |
Target Hachy 9H | 0.3 | 17 | 28 | 6 | 15 | 658 lbs |
Target Haywee 15H | -0.3 | 16 | 25 | 7 | 15 | 686 lbs |
Target Huckleberry 18H | 0.1 | 15 | 25 | 6 | 13 | 604 lbs |
Target Hugs 23H | 1.8 | 19 | 31 | 5 | 15 | 487 lbs |
Target Hoshi 31H | 0.1 | 17 | 28 | 7 | 16 | 626 lbs |
Target Hope 34H | 1.7 | 21 | 32 | 5 | 15 | 580 lbs |
Target Husha 41H | 1.4 | 20 | 31 | 6 | 16 | 602 lbs |
Target Halzee 42H | 0.8 | 21 | 31 | 7 | 17 | 528 lbs |
Target Hayda 45H | 0.5 | 16 | 26 | 6 | 14 | 604 lbs |
Target Hosanna 46H | -0.4 | 146 | 24 | 7 | 14 | 616 lbs |
TargetHadee 72H | 0.6 | 13 | 25 | 6 | 12 | 504 lbs |
Breed Average 2017 calves | +1.5 | +14 | +23 | +6 | +13 |