Red Poll Cattle
Muscle Tone has a tendency to throw double muscled offspring. As a result we have not used him much but he is in the tank for future prospects.
Status: Active
Registration Info | |
---|---|
Registration # | M26380 |
Registration Status: | Registered |
Tattoo: | RMW 3143 |
Birth Date: | June 8, 1993 |
Status: | Active |
Measurements | |
---|---|
Breeder | R. M. Wilson & Son |
Sire | Oakwood OK Mate |
Dam | Oakwood Cherry Haze |
Australian | Birth | 200 Day Weight (kg) | 400 Day Weight (kg) | 600 Day Weight (kg) | Milk (kg) |
---|---|---|---|---|---|
EBV | -1.3 | -7 | -9 | -5 | +9 |
Avg | 2.0 | 17 | 25 | 33 | 6 |
Canadian EPD | Birth | 200 Day Weight (lb) | 400 Day Weight (lb) | Milk (lb) | Total Maternal |
---|---|---|---|---|---|
EPD | 2.5 | 15 | 24 | 5 | 13 |
Avg | 1.4 | 13 | 23 | 6 | 13 |
Calves |
|
---|
Muscle Tone has a tendency to throw double muscled offspring. As a result we have not used him much but he is in the tank for future prospects.
Status: Active